Exploring Resources
On this page you will find a number of external resources that relating to various aspects of climate change. These resources can help educators and youth better understand the environmental issues we face and how to take action to address them.
Search Resources
This table lists resources covering everything from greenhouse gases to alternative energy. You can search by category, tag, or keyword as well as sorting by title.
Website Resources
Title | Summary | Categories | Link | doc_categories_hfilter | doc_tags_hfilter |
---|---|---|---|---|---|
Natural Curiosity | Focused on inquiry-based learning and Indigenous perspectives, this organization, based at the University of Toronto, offers a variety of professional learning opportunities and created a book of the same name that is a guide for educators | Educators, Greenhouse, Indigenous | LAUNCH | educators greenhouse indigenous | indigenous inquiry-based |
Thrive Outside | All children and youth should have the opportunity to play and learn in forests, parks, meadows and mud puddles. We work to connect children and youth with nature through policy, research, and practice | Educators, Food | LAUNCH | educators food | camping children educators outdoors resource |
A Matter of Degrees | Understanding climate change and how to solve it | Educators | LAUNCH | educators | climate-change denial justice podcast |
Mothers of Invention | Focused on women who are fighting climate change around the world | Educators | LAUNCH | educators | climate-change empower feminist podcast women |
How to Save a Planet | Upbeat hosts make learning about climate change solutions both informative and entertaining | Educators, Energy, Greenhouse | LAUNCH | educators energy greenhouse | climate-change energy inspire podcast |
What on Earth | Relevant and current, covering climate change topics that are important right now | Educators, Greenhouse | LAUNCH | educators greenhouse | climate-change future podcast |
What Does the Earth Look Like After We Solve Climate Change | Imagining what a positive climate future could look like | Educators, Greenhouse | LAUNCH | educators greenhouse | climate-change fossil-fuels future podcast technology |
Is Your Carbon Footprint BS | … | Educators, Food, Greenhouse | LAUNCH | educators food greenhouse | action carbon climate-change footprint podcast |
10 Tips for Talking with Kids about Climate Change | Supporting kids who are having distress about climate change | Educators, Greenhouse | LAUNCH | educators greenhouse | climate-change distress kids podcast support |
How to Talk to Kids About Climate Change | Clear, concise and practical tips for talking to kids about climate change | Educators, Energy | LAUNCH | educators energy | climate-change kids podcast tips |
Wabanki Collection | The Wabanaki Collection connects postsecondary educators, grade school teachers, and the general public with a variety of resources that support enhanced relationships between all the peoples of Eastern Canada | Educators, Indigenous | LAUNCH | educators indigenous | culture history indigenous |
Nasa Climate Kids | Climate focused interactive games and activities | Educators, Greenhouse | LAUNCH | educators greenhouse | activities climate-change kids |
Climate Kids | … | Educators, Greenhouse | LAUNCH | educators greenhouse | activities climate-change kids |
Nature Newfoundland & Labrador | Promotes the enjoyment and conservation of wildlife and natural resources in the Canadian province of Newfoundland and Labrador | Educators | LAUNCH | educators | activities not-for-profit wildlife |
TED Countdown | Countdown is a global initiative, powered by TED and Future Stewards, to accelerate solutions to the climate crisis | Educators, Greenhouse | LAUNCH | educators greenhouse | climate-change innovation teachers |
Project Drawdown | A nonprofit organization that seeks to help the world reach “drawdown”—the future point in time when levels of greenhouse gases in the atmosphere stop climbing and start to steadily decline | Energy, Water | LAUNCH | energy water | climate-change not-for-profit policy |
Climate Science | Climate Science aims to make learning engaging, accessible and reliable | Educators, Greenhouse | LAUNCH | educators greenhouse | activities climate-change courses |
EECOM | The Canadian Network for Environmental Education and Communication | Educators | LAUNCH | educators | education environment literacy sustainability |
EcoSchools Canada | EcoSchools Canada works to nurture environmental leaders, reduce the ecological impact of schools, and build sustainable school communities. | Educators, Greenhouse | LAUNCH | educators greenhouse | certification environment leadership sustainability |
Solar Schools Canada (ssc-esc.ca) | We create smart, local climate solutions by collaborating with schools and education-oriented non-profits to develop, fund, and deliver renewable energy projects and related educational programs. | Energy, Greenhouse | LAUNCH | energy greenhouse | climate leadership not-for-profit renewable-energy solutions |
Ocean School | Our mission is to provide learners, the next generation of ocean citizens, with the knowledge and tools to understand our influence on the ocean and the ocean’s influence on us | Educators, Water | LAUNCH | educators water | discovery education ocean storytelling |
Education Corner – Mi’kmaw Conservation Group | To Promote and Restore the concept of Netukulimk in the Bay of Fundy Watershed | Educators, Indigenous, Water | LAUNCH | educators indigenous water | indigineous mikmaq ocean watershed |
Learning for a Sustainable Future | LSF is a non-profit Canadian organization that was created to integrate sustainability education into Canada’s education system. | Educators | LAUNCH | educators | education educators not-for-profit sustainability youth |
Divert NS | Divert NS is a not-for-profit corporation championing recycling in Nova Scotia. | Energy, Greenhouse, Waste | LAUNCH | energy greenhouse waste | environment not-for-profit recycling stewardship |
Clean Ocean Learning Coalition | The Canadian Ocean Literacy Coalition (COLC) is an alliance of organizations, networks, institutions, communities, and individuals working together to better understand and advance ocean literacy in Canada. | Greenhouse, Water | LAUNCH | greenhouse water | climate literacy ocean weather |
Green Learning | GreenLearning creates free education programs about energy, climate change and green economy that engage and empower students to create positive change for our evolving world. | Educators, Energy | LAUNCH | educators energy | climate-change community education energy green-economy |
Downloadable Resources
Title | Description | Grade | Categories and Curriculum Connection | Download |
---|---|---|---|---|
La Route Électrique 1 file(s) 53 downloads |
Cette ressource en ligne permet aux élèves et aux enseignant(e)s d’explorer en profondeur le monde des véhicules électriques. |
10, 11, 12, 6, 7, 8, 9 | Mathématiques, Physique, Technologie | Download |
Electrify your Ride 1 file(s) 100 downloads |
This online resource takes students and teachers on a deep dive into the world of electric vehicles |
10, 11, 12, 6, 7, 8, 9 | Physics, Science, Technology | Download |
Plus qu’une huître 1 file(s) 75 downloads |
Les élèves explorent l’écologie des huîtres en Nouvelle-Écosse à partir d’une perspective autochtone. |
4, 5, 6 | Arts du langage, Physics, Sciences Humaines | Download |
Tester l’effet d’albédo 1 file(s) 148 downloads |
Avec ou sans encadrement, les élèves font leurs recherches pour créer une expérience qui leur permettra de tester l’effet d’albédo. |
7, 8 | Sciences, Technologie | Download |
Acidification des océans (deuxième partie) 1 file(s) 64 downloads |
Les élèves reproduisent les effets de l’acidité sur des coquilles pour reproduire l’effet de l’acidification des océans sur les organismes à coquille. |
7, 8 | Sciences, Technologie | Download |
Acidification des océans (première partie) 1 file(s) 96 downloads |
Les élèves acquièrent des compétences pour apprendre à interpréter les niveaux de pH, les acides et les bases et pour mieux comprendre comment on analyse les cours d’eau pour détecter les niveaux d’acidité élevés. |
7, 8 | Mathématiques, Sciences | Download |
Plus qu’une huître (Web) 1 file(s) 74 downloads |
Pour approfondir les connaissances acquises dans le cadre de l’expérience Plus qu’une huître, les élèves font des liens avec l’environnement. |
4, 5, 6 | Arts du langage, Sciences, Sciences Humaines | Download |
Littératie et apprentissages en plein air 1 file(s) 133 downloads |
Les élèves écrivent leurs propres poèmes à partir d’observations et de découvertes effectuées lors d’une promenade dans la nature. |
4, 5, 6 | Arts du langage, Mathématiques, Sciences, Sciences Humaines | Download |
Explorer la nature grâce à une approche à double perspective 1 file(s) 101 downloads |
Les élèves explorent la nature au fil des saisons de diverses manières, notamment par les sens, en s’imprégnant des savoirs traditionnels autochtones. |
4, 5, 6 | Arts du langage, Éducation physique, Sciences, Sciences Humaines | Download |
Explorer l’effet d’albédo 1 file(s) 184 downloads |
L’albédo, soit l’absorption de la chaleur du soleil par les bâtiments et autres environnements urbains, contribue aux changements climatiques. Les élèves peuvent sortir dehors et explorer ce phénomène à l’aide de bandelettes de mesure de la température. |
4, 5, 6 | Arts du langage, Mathématiques, Sciences | Download |
More than an Oyster Web 1 file(s) 156 downloads |
A follow-up to More than an Oyster Learning Experience, learners experiences connections in the environment. |
4, 5, 6 | Language Arts, Science, Social Studies | Download |
Testing Albedo Effect 1 file(s) 235 downloads |
Learners use guided and free inquiry to design their own experiments to test the Albedo Effect. |
7, 8 | Science, Technology | Download |
Ocean Acidification Part 2 1 file(s) 135 downloads |
Learners test the effects of acidity on shells to replicate ocean acidification on shelled organisms. |
7, 8 | Science, Technology | Download |
Ocean Acidification Part 1 1 file(s) 150 downloads |
Learners develop skills to interpret pH levels, acids, and bases to better understand how to test waterways for high acidity levels. |
7, 8 | Math, Science | Download |
More than an Oyster 1 file(s) 158 downloads |
Learners explore the ecology of oysters in Nova Scotia with an indigenous perspective. |
4, 5, 6 | Language Arts, Science, Social Studies | Download |
Literacy and Outdoor Education 1 file(s) 191 downloads |
Learners will write their own poetry based on observations and discovery during a nature walk. |
4, 5, 6 | Language Arts, Math, Science, Social Studies | Download |
Exploring Nature with Two Eyed Seeing 1 file(s) 168 downloads |
Learners explore nature throughout the seasons through multiple modes including the senses while connecting with Indigenous ways of knowing. |
4, 5, 6 | Language Arts, Physical Education, Science, Social Studies | Download |
Exploring Albedo Effect 1 file(s) 144 downloads |
Albedo, the absorption of the suns heat by buildings and other urban environments, contributes to climate change. Learners can use temperature strips to explore this in the outdoor environment. |
4, 5, 6 | Language Arts, Math, Science | Download |